bimbogami - hall of fame
the bimbogami hall of fame is dedicated to acknowledging those who have accepted and (eventually) succeeded in bimbogami's challenge.
from the launch of the first bimbogami challenge, on 1 september 2007, 30 players have completed season 1 (teams are grouped).
| rank | user/team id | team members | completion time | time to complete |
| 1 | chantilly | 08/09/2007 22:08:59 | 4 days, 23 hrs, 24 mins & 59 secs | |
| 2 | internationals1 | gordon, jilly, s10eke | 12/09/2007 19:46:51 | 5 days, 2 hrs, 23 mins & 51 secs |
| 3 | internationals2 | DaisyDeepdelver, snetje, teacher611, threebyseven | 12/09/2007 20:08:27 | 2 days, 21 hrs, 52 mins & 27 secs |
| 4 | thepuzzlefiles | aki321, SparkPlug | 12/09/2007 22:35:32 | 5 days, 4 hrs, 39 mins & 32 secs |
| 5 | the knights of stuckalot | Crackers, Panama, puzzler2 | 17/09/2007 18:48:33 | 7 days, 20 hrs, 20 mins & 33 secs |
| 6 | barjesse37 | 06/10/2007 00:18:25 | 34 days, 4 hrs, 4 mins & 25 secs | |
| 7 | gamershooders | damar, Sleepyhead | 17/10/2007 19:55:41 | 1 day, 22 hrs, 58 mins & 41 secs |
| 8 | Kytten | 23/10/2007 09:59:32 | 9 days, 19 hrs, 38 mins & 32 secs | |
| 9 | littlepiggy1 | 23/10/2007 12:43:50 | 10 days, 16 hrs, 17 mins & 50 secs | |
| 10 | shaharc | 25/10/2007 21:56:34 | 4 days, 13 hrs, 52 mins & 34 secs | |
| 11 | mikepike | 04/11/2007 22:16:12 | 5 days, 21 hrs, 44 mins & 12 secs | |
| 12 | gailjon | 11/11/2007 14:26:30 | 17 days, 40 mins & 30 secs | |
| 13 | TheHirsuteOne | 29/11/2007 11:47:07 | 80 days, 20 hrs, 54 mins & 7 secs | |
| 14 | bethfay | 29/11/2007 12:12:42 | 82 days, 12 hrs, 29 mins & 42 secs | |
| 15 | gilly | 30/11/2007 21:12:10 | 10 days, 22 hrs, 33 mins & 10 secs | |
| 16 | MrsNapoleon | 30/11/2007 22:13:55 | 3 days, 8 mins & 55 secs | |
| 17 | T_Hunter | 01/12/2007 03:52:29 | 2 days, 12 hrs, 29 mins & 29 secs | |
| 18 | JJJJJ | 06/12/2007 23:55:16 | 32 days, 9 hrs, 49 mins & 16 secs | |
| 19 | QueenRinoa | 15/12/2007 20:21:57 | 34 days, 42 mins & 57 secs | |
| 20 | redfred | 04/03/2008 22:04:05 | 97 days, 1 hr, 26 mins & 5 secs | |
| 21 | justcurious | 01/05/2008 14:32:22 | 369 days, 22 hrs, 42 mins & 22 secs |
there are 1004 challengers currently playing, the graph below shows how many challengers are stuck on each question.
to see the user names, just hover your mouse over one of the bars.
| round 1, question 1 | |
| round 1, question 2 | |
| round 1, question 3 | |
| round 1, question 4 | |
| round 1, question 5 | |
| round 1, question 6 | |
| round 1, question 7 | |
| round 1, question 8 | |
| round 2, question 1 | |
| round 2, question 2 | |
| round 2, question 3 | |
| round 2, question 4 | |
| round 2, question 5 | |
| round 2, question 6 | |
| round 2, question 7 | |
| round 2, question 8 | |
| round 3, question 1 | |
| round 3, question 2 | |
| round 3, question 3 | |
| round 3, question 4 | |
| round 3, question 5 | |
| round 3, question 6 | |
| round 3, question 7 | |
| round 3, question 8 | |
| round 4, question 1 | |
| round 4, question 2 | |
| round 4, question 3 | |
| round 4, question 4 | |
| round 4, question 5 | |
| round 4, question 6 | |
| round 4, question 7 | |
| round 4, question 8 | |
| round 5, question 1 | |
| round 5, question 2 | |
| round 5, question 3 | |
| round 5, question 4 | |
| round 5, question 5 | |
| round 5, question 6 | |
| round 5, question 7 | |
| round 5, question 8 |